
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190209 | ||
Importer | AUMRAN AMIR LTD ![]() |
||
Importer address | SEDIQ OMAR MARKET FLOOR NO. 2 PASHTOONISTHAN WATT, KABUL, AFGHANISTAN | ||
Supplier | EDGECORE ELECTRONICS FZCO ![]() |
||
Supplier address | JEBEL ALI FREE ZONE P | ||
Loading port | JEBEL ALI | Destination port | KAPE |
Product description | 1X40 HQ FCL CNTR STC 160 CTNS OF MEBASHI COFEE MAKERS KETTLE133 CTNS OF MEBASHI GAS STOVES60 CTNS OF MEBASHI VACCUM CLEANERS144 CTNS OF MEBASHI MEAT GRINDERS150 CTNS OF MEBASTranslation | ||
Quantity | 9884 | Quantity unit | units |
Weight | 9.8842 | ||
Packages | 782 | Type of packaging | CARTONS |
Bill of lading | SRSKHI34668 | ||
Vessel name | CARDONIA | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170215 | - | ![]() |
- | SYDNEY | KAPE |